Acer 23.8" LED - KA242Ybi
UM.QX2EE.E05
139,90 €
Acer KA242Y E, 23.8", 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
Fiche technique
- AMD FreeSync
- Yes
- HDMI
- Yes
- Product color
- Black
- Display diagonal
- 23.8"
- Display resolution
- 1920 x 1080 pixels
- Touchscreen
- No
- Native aspect ratio
- 16:9
- Display technology
- LED
- HD type
- Full HD
- Panel type
- IPS
- Response time
- 1 ms
- Screen shape
- Flat
- Maximum refresh rate
- 100 Hz
- Display number of colors
- 16.7 million colors
- Market positioning
- Home
- VESA mounting
- Yes
- Energy efficiency class (SDR)
- E
- Energy consumption (SDR) per 1000 hours
- 18 kWh
- Power consumption (standby)
- 0.5 W
- Power consumption (typical)
- 20 W
Display | |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colors | 16.7 million colors |
Pixel pitch | 0.0110 x 0.0110" (0.28 x 0.28 mm) |
Display diagonal (metric) | 23.8" (60.5 cm) |
Color depth | 6 bit |
Colour gamut standard | sRGB |
Color gamut | 99% |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Multimedia | |
RMS rated power | 2 W |
Design | |
Market positioning | Home |
Product color | Black |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 35 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1470913 |
Packaging content | |
Cables included | AC, HDMI |
Other features | |
Second display effective viewing area | 20.7 x 11.7" (526 x 296 mm) |