- Nouveau
Nouveau
Ecran PC Full HD 1080p - 1920 x 1080 pixels - 1 ms (MPRT) - 16/9 - Dalle VA - 165 Hz - FreeSync Premium - HDMI/DisplayPort - Pivot - Noir
Display | |
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Backlight type | LED |
Display brightness (typical) | 300 cd/m² |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 180 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colors | 16.7 million colors |
Pixel pitch | 0.0110 x 0.0110" (0.28 x 0.28 mm) |
Horizontal scan range | 76.9 - 199.8 kHz |
Vertical scan range | 48 - 180 Hz |
Display diagonal (metric) | 23.8" (60.5 cm) |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Color depth | 8 bit |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Product color | Black |
Front bezel color | Black |
Feet color | Black |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
DC-in jack | Yes |
Ergonomics | |
VESA mounting | No |
Height adjustment | No |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 23 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 23 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1477524 |
Weight & dimensions | |
Width (with stand) | 21.4" (542.4 mm) |
Depth (with stand) | 6.89" (175 mm) |
Height (with stand) | 16.2" (412.3 mm) |
Weight (with stand) | 5.95 lbs (2.7 kg) |
Width (without stand) | 21.4" (542.4 mm) |
Depth (without stand) | 1.52" (38.5 mm) |
Height (without stand) | 12.7" (323.1 mm) |
Weight (without stand) | 5.51 lbs (2.5 kg) |